<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Progressive Thread</title>
	<atom:link href="http://www.cotam.org/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cotam.org/blog</link>
	<description>Survive in Style not Denial</description>
	<pubDate>Wed, 11 Mar 2009 06:59:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Final Farwell</title>
		<link>http://www.cotam.org/blog/archives/423</link>
		<comments>http://www.cotam.org/blog/archives/423#comments</comments>
		<pubDate>Wed, 11 Mar 2009 06:53:20 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
		
		<category><![CDATA[Activism]]></category>

		<category><![CDATA[clothing of the american mind]]></category>

		<guid isPermaLink="false">http://www.cotam.org/blog/?p=423</guid>
		<description><![CDATA[As many of our customers already know, Clothing of the American Mind will be closing its doors at the end of March.  The absolute LAST DAY to place an order through our website is Sunday, March 29th.  As of March 10th, no more returns will be accepted.  The FINAL day on which [...]]]></description>
		<wfw:commentRss>http://www.cotam.org/blog/archives/423/feed</wfw:commentRss>
		</item>
		<item>
		<title>Denying Congress Siegelman Docs, DOJ Gets Rumsfeldian</title>
		<link>http://www.cotam.org/blog/archives/421</link>
		<comments>http://www.cotam.org/blog/archives/421#comments</comments>
		<pubDate>Tue, 18 Nov 2008 06:19:19 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
		
		<category><![CDATA[American Shame]]></category>

		<category><![CDATA[Impeachment]]></category>

		<category><![CDATA[White House]]></category>

		<category><![CDATA[conyers]]></category>

		<category><![CDATA[DOJ]]></category>

		<category><![CDATA[Justice Department]]></category>

		<category><![CDATA[Politicization]]></category>

		<category><![CDATA[Rove]]></category>

		<category><![CDATA[Siegelman]]></category>

		<guid isPermaLink="false">http://www.cotam.org/blog/?p=421</guid>
		<description><![CDATA[
TPM: By Zachary Roth
The Justice Department is denying a subpoena from House Judiciary chair John Conyers for documents relating to the prosecution of former Alabama governor Don Siegelman.
Conyers is investigating whether the 2006 prosecution on corruption charges of Siegelman, a Democrat, was politically motivated.
In a letter sent Friday to Conyers, Principal Deputy Assistant Attorney General [...]]]></description>
		<wfw:commentRss>http://www.cotam.org/blog/archives/421/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Unscrew America Collection Launch Party</title>
		<link>http://www.cotam.org/blog/archives/420</link>
		<comments>http://www.cotam.org/blog/archives/420#comments</comments>
		<pubDate>Fri, 14 Nov 2008 20:50:57 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
		
		<category><![CDATA[Party Time!]]></category>

		<category><![CDATA[party]]></category>

		<category><![CDATA[unscrew america]]></category>

		<guid isPermaLink="false">http://www.cotam.org/blog/?p=420</guid>
		<description><![CDATA[
Our Unscrew America Collection is available in our store.  Help us make ridiculously good things happen.
]]></description>
		<wfw:commentRss>http://www.cotam.org/blog/archives/420/feed</wfw:commentRss>
		</item>
		<item>
		<title>Unbelievable McCain Vs. Obama Dance-Off</title>
		<link>http://www.cotam.org/blog/archives/419</link>
		<comments>http://www.cotam.org/blog/archives/419#comments</comments>
		<pubDate>Sat, 25 Oct 2008 04:29:31 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
		
		<category><![CDATA[2008 Election]]></category>

		<category><![CDATA[b boy]]></category>

		<category><![CDATA[dance off]]></category>

		<category><![CDATA[McCain]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[obama b boy]]></category>

		<guid isPermaLink="false">http://www.cotam.org/blog/?p=419</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.cotam.org/blog/archives/419/feed</wfw:commentRss>
		</item>
		<item>
		<title>Palin As President?</title>
		<link>http://www.cotam.org/blog/archives/418</link>
		<comments>http://www.cotam.org/blog/archives/418#comments</comments>
		<pubDate>Thu, 23 Oct 2008 20:19:00 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
		
		<category><![CDATA[2008 Election]]></category>

		<category><![CDATA[White House]]></category>

		<category><![CDATA[fun]]></category>

		<category><![CDATA[palin]]></category>

		<category><![CDATA[sarah palin]]></category>

		<guid isPermaLink="false">http://www.cotam.org/blog/?p=418</guid>
		<description><![CDATA[
Palin As President
Never mind the satirical New Yorker cover a few months ago. And forget Entertainment Weekly&#8217;s recent take on it, featuring funnymen Jon Stewart and Stephen Colbert.
PalinAsPresident.com is arguably the most elaborately detailed spoof of the Oval Office&#8217;s possible future inhabitants yet created. The carefully constructed interactive site appears to have hit the Web [...]]]></description>
		<wfw:commentRss>http://www.cotam.org/blog/archives/418/feed</wfw:commentRss>
		</item>
		<item>
		<title>Voter Registration Flashpoints</title>
		<link>http://www.cotam.org/blog/archives/417</link>
		<comments>http://www.cotam.org/blog/archives/417#comments</comments>
		<pubDate>Wed, 22 Oct 2008 05:00:06 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
		
		<category><![CDATA[2008 Election]]></category>

		<category><![CDATA[American Shame]]></category>

		<category><![CDATA[Civil Liberties]]></category>

		<category><![CDATA[Election Protection]]></category>

		<category><![CDATA[election fraud]]></category>

		<category><![CDATA[Katrina vanden Heuvel]]></category>

		<category><![CDATA[The Nation]]></category>

		<category><![CDATA[voter suppression]]></category>

		<guid isPermaLink="false">http://www.cotam.org/blog/?p=417</guid>
		<description><![CDATA[The Nation: Katrina vanden Heuvel
As we head into the final stretch of the election season, alarming reports of dysfunctional voter registration, purges of the rolls, and possible voter suppression are surfacing weekly, if not daily.  The National Campaign for Fair Elections&#8217; hotline (866.OUR.VOTE / 866.687.8683) is already receiving roughly a thousand calls a day; [...]]]></description>
		<wfw:commentRss>http://www.cotam.org/blog/archives/417/feed</wfw:commentRss>
		</item>
		<item>
		<title>Presidential Forecast 10/21: 14 Days Left</title>
		<link>http://www.cotam.org/blog/archives/416</link>
		<comments>http://www.cotam.org/blog/archives/416#comments</comments>
		<pubDate>Tue, 21 Oct 2008 20:58:11 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
		
		<category><![CDATA[2008 Election]]></category>

		<category><![CDATA[White House]]></category>

		<category><![CDATA[chris bowers]]></category>

		<category><![CDATA[electoral college]]></category>

		<category><![CDATA[McCain]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[open left]]></category>

		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://www.cotam.org/blog/?p=416</guid>
		<description><![CDATA[Open Left: Chris Bowers:
Here is the campaign at a glance:
Victory Chart
Obama needs one of these states to win it all



State
EV&#8217;s
Obama %
McCain %
Margin
# Polls


Virginia
13
52.5%
44.5%
+8.0%
2


Colorado
9
51.0%
46.0%
+5.0%
1


Nevada*
5
50.0%
45.0%
+5.0%
1


North Carolina
15
49.0%
45.3%
+3.7%
4


Ohio
20
47.7%
45.7%
+2.0%
3


Missouri
11
47.0%
46.0%
+1.0%
3


Florida
27
48.0%
47.5%
+0.5%
4



* = If Obama only wins Nevada among these seven, that would force a 269-269 tie, which would almost certainly result in a victory in the House of Representatives, given the large [...]]]></description>
		<wfw:commentRss>http://www.cotam.org/blog/archives/416/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dubya</title>
		<link>http://www.cotam.org/blog/archives/415</link>
		<comments>http://www.cotam.org/blog/archives/415#comments</comments>
		<pubDate>Tue, 29 Jul 2008 07:53:13 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
		
		<category><![CDATA[American Shame]]></category>

		<category><![CDATA[White House]]></category>

		<category><![CDATA[Bush]]></category>

		<category><![CDATA[josh brolin]]></category>

		<category><![CDATA[oliver stone]]></category>

		<category><![CDATA[W]]></category>

		<guid isPermaLink="false">http://www.cotam.org/blog/?p=415</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.cotam.org/blog/archives/415/feed</wfw:commentRss>
		</item>
		<item>
		<title>A Watershed Election Year</title>
		<link>http://www.cotam.org/blog/archives/414</link>
		<comments>http://www.cotam.org/blog/archives/414#comments</comments>
		<pubDate>Tue, 15 Jul 2008 03:03:11 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
		
		<category><![CDATA[2008 Election]]></category>

		<category><![CDATA[LA progressive]]></category>

		<category><![CDATA[los angeles]]></category>

		<category><![CDATA[Pasadena]]></category>

		<category><![CDATA[progresive]]></category>

		<category><![CDATA[United Democratic Headquarters]]></category>

		<guid isPermaLink="false">http://www.cotam.org/blog/?p=414</guid>
		<description><![CDATA[L.A. Progressive:
By Dick Price and Sharon Kyle — 
The several political or at least politically tinged events we attended this week showed us that the momentum for change is running fever pitch here in Los Angeles. Clearly, chickens have come home to roost for the woeful Bush Administration and the failed right-wing policies supporting it. [...]]]></description>
		<wfw:commentRss>http://www.cotam.org/blog/archives/414/feed</wfw:commentRss>
		</item>
		<item>
		<title>McCain spokesperson lies: Katrina and Rita ‘didn’t spill a drop’ of oil.</title>
		<link>http://www.cotam.org/blog/archives/413</link>
		<comments>http://www.cotam.org/blog/archives/413#comments</comments>
		<pubDate>Tue, 15 Jul 2008 02:24:50 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
		
		<category><![CDATA[2008 Election]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[McSame]]></category>

		<category><![CDATA[Middle East]]></category>

		<category><![CDATA[john mccain]]></category>

		<category><![CDATA[katrina]]></category>

		<category><![CDATA[McCain]]></category>

		<category><![CDATA[New Orleans]]></category>

		<category><![CDATA[oil spill]]></category>

		<category><![CDATA[Pfotenhauer]]></category>

		<category><![CDATA[rita]]></category>

		<guid isPermaLink="false">http://www.cotam.org/blog/?p=413</guid>
		<description><![CDATA[Think Progress:
This afternoon, Nancy Pfotenhauer, senior energy adviser to Sen. John McCain (R-AZ) and a lobbyist for Koch Industries, lied to MSNBC’s David Schuster, claiming, “We withstood Hurricanes Rita and Katrina, and we didn’t spill a drop.” She said:
When Senator McCain opposed lifting the ban in the past, it was because there were concerns about [...]]]></description>
		<wfw:commentRss>http://www.cotam.org/blog/archives/413/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
